Usage Statistics for katharinart.ch

Summary Period: June 2010
Generated 01-Jul-2010 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 10660
Total Files 9036
Total Pages 9628
Total Visits 2138
Total KBytes 52332
Total Unique Sites 558
Total Unique URLs 216
Total Unique Referrers 657
Total Unique User Agents 231
. Avg Max
Hits per Hour 14 323
Hits per Day 355 1641
Files per Day 301 1551
Pages per Day 320 1592
Visits per Day 71 229
KBytes per Day 1744 6801
Hits by Response Code
Code 200 - OK 9036
Code 206 - Partial Content 374
Code 301 - Moved Permanently 1
Code 304 - Not Modified 375
Code 404 - Not Found 874

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 253 2.37% 208 2.30% 222 2.31% 103 4.82% 34 6.09% 1545 2.95%
2 148 1.39% 98 1.08% 112 1.16% 55 2.57% 30 5.38% 1594 3.05%
3 256 2.40% 215 2.38% 216 2.24% 165 7.72% 157 28.14% 1633 3.12%
4 303 2.84% 263 2.91% 276 2.87% 229 10.71% 192 34.41% 1216 2.32%
5 193 1.81% 126 1.39% 161 1.67% 51 2.39% 23 4.12% 1103 2.11%
6 138 1.29% 111 1.23% 103 1.07% 51 2.39% 37 6.63% 748 1.43%
7 161 1.51% 124 1.37% 119 1.24% 46 2.15% 30 5.38% 966 1.85%
8 294 2.76% 231 2.56% 257 2.67% 186 8.70% 147 26.34% 1262 2.41%
9 350 3.28% 287 3.18% 312 3.24% 134 6.27% 105 18.82% 1435 2.74%
10 214 2.01% 166 1.84% 175 1.82% 34 1.59% 32 5.73% 1018 1.95%
11 357 3.35% 112 1.24% 323 3.35% 43 2.01% 27 4.84% 6801 13.00%
12 279 2.62% 231 2.56% 245 2.54% 55 2.57% 35 6.27% 1205 2.30%
13 176 1.65% 138 1.53% 134 1.39% 41 1.92% 28 5.02% 994 1.90%
14 88 0.83% 49 0.54% 55 0.57% 24 1.12% 28 5.02% 1092 2.09%
15 108 1.01% 65 0.72% 73 0.76% 35 1.64% 28 5.02% 684 1.31%
16 92 0.86% 40 0.44% 50 0.52% 34 1.59% 30 5.38% 6040 11.54%
17 85 0.80% 39 0.43% 42 0.44% 26 1.22% 27 4.84% 964 1.84%
18 65 0.61% 27 0.30% 32 0.33% 19 0.89% 24 4.30% 570 1.09%
19 320 3.00% 269 2.98% 275 2.86% 50 2.34% 35 6.27% 1137 2.17%
20 852 7.99% 814 9.01% 824 8.56% 77 3.60% 36 6.45% 2600 4.97%
21 1068 10.02% 1041 11.52% 1045 10.85% 63 2.95% 30 5.38% 2361 4.51%
22 950 8.91% 913 10.10% 923 9.59% 115 5.38% 39 6.99% 2396 4.58%
23 942 8.84% 905 10.02% 902 9.37% 108 5.05% 43 7.71% 2797 5.34%
24 1641 15.39% 1551 17.16% 1592 16.54% 89 4.16% 40 7.17% 3658 6.99%
25 230 2.16% 168 1.86% 196 2.04% 59 2.76% 29 5.20% 852 1.63%
26 224 2.10% 185 2.05% 184 1.91% 46 2.15% 26 4.66% 1534 2.93%
27 207 1.94% 173 1.91% 184 1.91% 56 2.62% 24 4.30% 822 1.57%
28 225 2.11% 166 1.84% 198 2.06% 39 1.82% 22 3.94% 1151 2.20%
29 239 2.24% 166 1.84% 213 2.21% 62 2.90% 24 4.30% 956 1.83%
30 202 1.89% 155 1.72% 185 1.92% 48 2.25% 23 4.12% 1200 2.29%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 446 4.18% 12 389 4.31% 13 413 4.29% 50 1496 2.86%
1 7 218 2.05% 5 169 1.87% 6 196 2.04% 30 908 1.73%
2 15 470 4.41% 13 417 4.61% 14 438 4.55% 41 1237 2.36%
3 9 293 2.75% 8 252 2.79% 8 268 2.78% 57 1718 3.28%
4 12 363 3.41% 10 306 3.39% 11 344 3.57% 49 1485 2.84%
5 21 646 6.06% 20 601 6.65% 20 616 6.40% 61 1827 3.49%
6 6 183 1.72% 4 145 1.60% 5 160 1.66% 38 1133 2.17%
7 11 356 3.34% 10 314 3.47% 10 323 3.35% 65 1963 3.75%
8 13 393 3.69% 12 361 4.00% 12 366 3.80% 53 1602 3.06%
9 11 333 3.12% 10 300 3.32% 10 310 3.22% 75 2235 4.27%
10 7 212 1.99% 5 172 1.90% 5 177 1.84% 36 1080 2.06%
11 11 351 3.29% 10 306 3.39% 10 305 3.17% 65 1939 3.71%
12 8 241 2.26% 6 201 2.22% 7 221 2.30% 41 1231 2.35%
13 20 614 5.76% 18 568 6.29% 19 593 6.16% 85 2565 4.90%
14 16 487 4.57% 12 365 4.04% 12 381 3.96% 64 1906 3.64%
15 14 444 4.17% 12 374 4.14% 13 405 4.21% 38 1143 2.18%
16 29 886 8.31% 20 626 6.93% 21 639 6.64% 433 12986 24.81%
17 12 361 3.39% 9 294 3.25% 10 306 3.18% 46 1370 2.62%
18 17 525 4.92% 12 375 4.15% 16 493 5.12% 60 1808 3.45%
19 20 619 5.81% 19 577 6.39% 19 582 6.04% 112 3355 6.41%
20 20 602 5.65% 18 558 6.18% 18 568 5.90% 65 1960 3.74%
21 21 646 6.06% 20 601 6.65% 20 611 6.35% 84 2518 4.81%
22 20 603 5.66% 18 543 6.01% 18 567 5.89% 66 1992 3.81%
23 12 368 3.45% 7 222 2.46% 11 346 3.59% 29 875 1.67%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 8091 75.90% 14673 28.04% /
2 293 2.75% 202 0.39% /auftritte/webgalerie_dietikon/Pages/1.html
3 60 0.56% 114 0.22% http://katharinart.ch/
4 55 0.52% 6083 11.62% /plesk-stat/webstat/usage_201006.html
5 50 0.47% 2260 4.32% /plesk-stat/webstat/usage_200812.html
6 49 0.46% 78 0.15% /plesk-stat/
7 46 0.43% 41 0.08% /css/kathrin.css
8 39 0.37% 140 0.27% /03.html
9 36 0.34% 197 0.38% /01.html
10 35 0.33% 146 0.28% /04.html
11 34 0.32% 344 0.66% /plesk-stat/webstat/
12 33 0.31% 148 0.28% /02.html
13 27 0.25% 64 0.12% /auftritte/webgalerie_dietikon/
14 26 0.24% 31 0.06% /auftritte/dietikon/film_dietikon/film_dietitkon.html
15 24 0.23% 44 0.08% /auftritte/scala/diashow-scala/
16 23 0.22% 64 0.12% /GeneratedItems/CSScriptLib.js
17 23 0.22% 43 0.08% /auftritte/scala/chocolateblanco_projekt.html
18 23 0.22% 16 0.03% /auftritte/webgalerie_dietikon/Pages/8.html
19 23 0.22% 17 0.03% /links/ali.html
20 22 0.21% 16 0.03% /auftritte/webgalerie_dietikon/Pages/4.html
21 22 0.21% 16 0.03% /auftritte/webgalerie_dietikon/Pages/7.html
22 21 0.20% 15 0.03% /auftritte/webgalerie_dietikon/Pages/10.html
23 21 0.20% 15 0.03% /auftritte/webgalerie_dietikon/Pages/5.html
24 21 0.20% 15 0.03% /auftritte/webgalerie_dietikon/Pages/6.html
25 20 0.19% 15 0.03% /auftritte/webgalerie_dietikon/Pages/2.html
26 20 0.19% 15 0.03% /auftritte/webgalerie_dietikon/Pages/3.html
27 18 0.17% 13 0.03% /auftritte/webgalerie_dietikon/Pages/9.html
28 18 0.17% 14 0.03% /visuelles/zirkus/
29 17 0.16% 97 0.18% /auftritte/scala/diashow-scala/flashobject.js
30 15 0.14% 1235 2.36% /plesk-stat/webstat/usage_201005.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 8091 75.90% 14673 28.04% /
2 5 0.05% 6327 12.09% /auftritte/dietikon/film_dietikon/katharinArt_dietikon.flv
3 55 0.52% 6083 11.62% /plesk-stat/webstat/usage_201006.html
4 4 0.04% 5490 10.49% /visuelles/scala/diashow-scala/scala.flv
5 50 0.47% 2260 4.32% /plesk-stat/webstat/usage_200812.html
6 15 0.14% 1235 2.36% /plesk-stat/webstat/usage_201005.html
7 13 0.12% 1068 2.04% /plesk-stat/webstat/usage_201004.html
8 10 0.09% 968 1.85% /plesk-stat/webstat/usage_200910.html
9 5 0.05% 640 1.22% /plesk-stat/webstat/usage_200906.html
10 6 0.06% 616 1.18% /plesk-stat/webstat/usage_200908.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 8091 75.90% 1371 69.49% /
2 60 0.56% 58 2.94% http://katharinart.ch/
3 55 0.52% 47 2.38% /plesk-stat/webstat/usage_201006.html
4 49 0.46% 37 1.88% /plesk-stat/
5 293 2.75% 31 1.57% /auftritte/webgalerie_dietikon/Pages/1.html
6 34 0.32% 19 0.96% /plesk-stat/webstat/
7 50 0.47% 17 0.86% /plesk-stat/webstat/usage_200812.html
8 39 0.37% 14 0.71% /03.html
9 18 0.17% 14 0.71% /visuelles/zirkus/
10 36 0.34% 12 0.61% /01.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 8091 75.90% 1348 68.08% /
2 60 0.56% 58 2.93% http://katharinart.ch/
3 55 0.52% 49 2.47% /plesk-stat/webstat/usage_201006.html
4 49 0.46% 39 1.97% /plesk-stat/
5 293 2.75% 32 1.62% /auftritte/webgalerie_dietikon/Pages/1.html
6 50 0.47% 17 0.86% /plesk-stat/webstat/usage_200812.html
7 18 0.17% 16 0.81% /auftritte/webgalerie_dietikon/Pages/9.html
8 18 0.17% 15 0.76% /visuelles/zirkus/
9 35 0.33% 14 0.71% /04.html
10 34 0.32% 14 0.71% /plesk-stat/webstat/

Top 30 of 558 Total Sites
# Hits Files KBytes Visits Hostname
1 1645 15.43% 1645 18.20% 3137 6.00% 248 11.60% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 452 4.24% 452 5.00% 984 1.88% 43 2.01% 178553.ds.nac.net
3 433 4.06% 433 4.79% 826 1.58% 21 0.98% zestservers.com
4 360 3.38% 360 3.98% 687 1.31% 20 0.94% 188.92.77.13
5 358 3.36% 358 3.96% 683 1.30% 20 0.94% 188.92.77.20
6 355 3.33% 355 3.93% 677 1.29% 20 0.94% 188.92.77.21
7 354 3.32% 354 3.92% 675 1.29% 20 0.94% 188.92.77.17
8 353 3.31% 353 3.91% 673 1.29% 20 0.94% 188.92.77.15
9 351 3.29% 351 3.88% 669 1.28% 20 0.94% 188.92.77.18
10 349 3.27% 349 3.86% 666 1.27% 20 0.94% 188.92.77.19
11 348 3.26% 348 3.85% 664 1.27% 20 0.94% 188.92.77.16
12 346 3.25% 346 3.83% 660 1.26% 20 0.94% 188.92.77.14
13 302 2.83% 99 1.10% 2882 5.51% 217 10.15% spider07.yandex.ru
14 299 2.80% 299 3.31% 1882 3.60% 42 1.96% 647760.ds.nac.net
15 220 2.06% 220 2.43% 646 1.23% 31 1.45% 221043.ds.nac.net
16 207 1.94% 207 2.29% 395 0.75% 38 1.78% plesk4.amhosting.com
17 200 1.88% 200 2.21% 391 0.75% 2 0.09% ns208597.ovh.net
18 172 1.61% 35 0.39% 1127 2.15% 121 5.66% spider59.yandex.ru
19 171 1.60% 171 1.89% 51 0.10% 55 2.57% nat07.lluga.net
20 150 1.41% 91 1.01% 15553 29.72% 67 3.13% b3090885.crawl.yahoo.net
21 111 1.04% 111 1.23% 77 0.15% 2 0.09% p579f8688.dip.t-dialin.net
22 106 0.99% 48 0.53% 625 1.19% 60 2.81% crawl-18c.cuil.com
23 102 0.96% 102 1.13% 26 0.05% 7 0.33% 95.58.150.164
24 91 0.85% 91 1.01% 87 0.17% 9 0.42% cr-gomel-nat4.telecom.by
25 90 0.84% 46 0.51% 347 0.66% 32 1.50% b3090901.crawl.yahoo.net
26 88 0.83% 47 0.52% 1176 2.25% 36 1.68% crawl-66-249-71-117.googlebot.com
27 85 0.80% 85 0.94% 162 0.31% 28 1.31% 204.14.110.100
28 84 0.79% 56 0.62% 120 0.23% 14 0.65% sticker00.yandex.ru
29 69 0.65% 69 0.76% 148 0.28% 3 0.14% f96193.upc-f.chello.nl
30 67 0.63% 67 0.74% 116 0.22% 3 0.14% cr-gomel-nat3.telecom.by

Top 10 of 558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 1.41% 91 1.01% 15553 29.72% 67 3.13% b3090885.crawl.yahoo.net
2 1645 15.43% 1645 18.20% 3137 6.00% 248 11.60% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 302 2.83% 99 1.10% 2882 5.51% 217 10.15% spider07.yandex.ru
4 299 2.80% 299 3.31% 1882 3.60% 42 1.96% 647760.ds.nac.net
5 41 0.38% 37 0.41% 1566 2.99% 4 0.19% jyxo-crawler19.streaming.cesnet.cz
6 88 0.83% 47 0.52% 1176 2.25% 36 1.68% crawl-66-249-71-117.googlebot.com
7 172 1.61% 35 0.39% 1127 2.15% 121 5.66% spider59.yandex.ru
8 452 4.24% 452 5.00% 984 1.88% 43 2.01% 178553.ds.nac.net
9 433 4.06% 433 4.79% 826 1.58% 21 0.98% zestservers.com
10 40 0.38% 40 0.44% 735 1.40% 30 1.40% 616817.ds.nac.net

Top 30 of 657 Total Referrers
# Hits Referrer
1 2396 22.48% - (Direct Request)
2 287 2.69% http://www.irwissen.info/kaibanews/permanent/kaibaprofile/raymondroldan.htm
3 182 1.71% http://milfnextdoor.real-porn.us
4 138 1.29% http://alek-wek-relationships.unclaimed-asset.com/
5 138 1.29% http://causes-of-interracial-dating.oemexcess.com/
6 138 1.29% http://dating-hook-up.templehillresort.com/
7 138 1.29% http://decreet-relationships.parkeybros.com/
8 138 1.29% http://eclipse-car-stereo-auto-insurance-quote.insurance-auto.net/
9 138 1.29% http://find-dating-site-in-europe.oemexcess.com/
10 138 1.29% http://flirt-am.witchhunteronline.com/
11 138 1.29% http://flirt-p1132.pointonesystems.com/
12 138 1.29% http://free-indian-personals.templehillresort.com/
13 138 1.29% http://in-law-relationships.genfireins.com/
14 138 1.29% http://insurance-for-single-women.flowers-in.com/
15 138 1.29% http://love-hate-relationships.sloc10.com/
16 138 1.29% http://on-line-dating-personals.provintech-intl.com/
17 138 1.29% http://online-personals-site.parkeybros.com/
18 138 1.29% http://relationships-between-prisoners.unclaimed-asset.com/
19 138 1.29% http://russian-women-exchange.flowers-in.com/
20 138 1.29% http://self-esteem-help-dating.citywidefundinginc.com/
21 138 1.29% http://singles-in-montgomery-alabama.andrelic.com/
22 138 1.29% http://struggling-relationships.v-cgw.com/
23 138 1.29% http://sustainable-customer-relationships-for-dummies.in3000.com/
24 138 1.29% http://tango-singles.baslog.com/
25 138 1.29% http://the-script-singles.in3000.com/
26 138 1.29% http://ventes-singles.wisconsinsigns.com/
27 136 1.28% http://cumgirls.real-porn.us
28 131 1.23% http://papi.real-porn.us
29 128 1.20% http://realitykings.hotnudegranny-review.com/
30 113 1.06% http://realorgasms.real-porn.us

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% .ch last 12 month 2010 webalizer 2.01
2 1 50.00% babystrollerdot.com

Top 15 of 231 Total User Agents
# Hits User Agent
1 3175 29.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 1743 16.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 706 6.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 478 4.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 432 4.05% Yandex/1.01.001 (compatible; Win16; I)
6 288 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 277 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 176 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 170 1.59% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
10 145 1.36% Googlebot-Image/1.0
11 126 1.18% Yandex/1.01.001 (compatible; Win16; H)
12 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1482.html; nud
13 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rutacero.com/includes/lightbox/pics/resource-1892.html; nudemanila
14 92 0.86% Java/1.6.0_14
15 69 0.65% Java/1.6.0_04

Usage by Country for June 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3836 35.98% 3804 42.10% 7587 14.50% unresolved
2 3729 34.98% 3625 40.12% 26401 50.45% network (.net)
3 1699 15.94% 1026 11.35% 6940 13.26% commercial (.com)
4 696 6.53% 295 3.26% 6897 13.18% Russia
5 208 1.95% 206 2.28% 630 1.20% Belarus
6 139 1.30% 139 1.54% 298 0.57% Netherlands
7 72 0.68% 61 0.68% 914 1.75% Switzerland
8 67 0.63% 66 0.73% 274 0.52% Germany
9 43 0.40% 39 0.43% 1570 3.00% Czech Republic
10 34 0.32% 26 0.29% 196 0.37% organizations (.org)
11 16 0.15% 14 0.15% 27 0.05% Brazil
12 11 0.10% 11 0.12% 56 0.11% Spain
13 8 0.08% 8 0.09% 15 0.03% India
14 8 0.08% 2 0.02% 119 0.23% Japan
15 8 0.08% 8 0.09% 15 0.03% Poland
16 7 0.07% 7 0.08% 13 0.03% People's Republic of China
17 6 0.06% 6 0.07% 61 0.12% Australia
18 6 0.06% 6 0.07% 11 0.02% Slovakia
19 6 0.06% 6 0.07% 11 0.02% United Kingdom
20 5 0.05% 5 0.06% 10 0.02% US educational (.edu)
21 5 0.05% 5 0.06% 127 0.24% Ukraine
22 4 0.04% 3 0.03% 6 0.01% Indonesia
23 4 0.04% 3 0.03% 6 0.01% Philippines
24 4 0.04% 2 0.02% 5 0.01% Seychelles
25 3 0.03% 3 0.03% 6 0.01% address and routing parameter area (.arpa)
26 3 0.03% 3 0.03% 6 0.01% Israel
27 3 0.03% 3 0.03% 6 0.01% Malaysia
28 3 0.03% 2 0.02% 4 0.01% Taiwan (Republic of China)
29 3 0.03% 2 0.02% 4 0.01% South Africa
30 2 0.02% 2 0.02% 4 0.01% Canada


Generated by Webalizer Version 2.01